Description
Specification
| Model name | Indoor unit (IDU) | JTKJ50UV16VA |
|---|---|---|
| Outdoor unit (ODU) | RKJ50UV16V | |
| Star Rating* | 5 Star | |
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
| Power Supply Intake | Outdoor unit | |
| Rated Cooling Capacity Full/Half (min.-max.) | kW | 5.28 |
| Btu/h | 18000 | |
| Cooling Capacity @ 46°C | % | 100% |
| Rated Power Consumption Full/Half (min.-max.) | W | 1360 |
| Rated Annual Power Consumption | kWh | 793.40 |
| Rated ISEER | Wh/Wh | 5.15 |
| Voltage Range (Stabilizer Inside) | V | 130-285 |
| Operating Current | A | 6.22 |
Indoor unit (IDU)
| Panel Colour | White | |
| IDU Dimension (HxWxD) | mm | 298x906x235 |
| Package Dimension (HxWxD) | 330x1000x375 | |
| IDU Net Weight (Gross Weight) | kg | 11 (14) |
| Airflow Rate | Feet3/min (cfm) | 540.0 |
| m3/min (cmm) | 15.3 | |
| Moisture Removal | I/hr (Litres/Hour) | – |
| Operation Sound H/MH/M/ML/L/SL | dBA | 48/46/43/41/38/32 |
Outdoor unit (ODU)
| ODU Dimension (HxWxD) | mm | 595x845x300 | |
| Package Dimension (HxWxD) | 680x1035x410 | ||
| ODU Net Weight (Gross Weight) | kg | 32.5 (39.5) | |
| Compressor Type | Swing Compressor | ||
| Refrigerant | R-32 | ||
| Breaker size | A | 20 | |
| Piping length | Charge-Less | m | 10 |
| Max. Length | 20 | ||
| Max. Height | 16 | ||
| Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
| Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 10-54 |





Reviews
There are no reviews yet.