Description
Specification
| Model name | Indoor unit (IDU) | JTKJ60UV16U |
|---|---|---|
| Outdoor unit (ODU) | RKJ60UV16U | |
| Star Rating* | 5 Star | |
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V |
| Power Supply Intake | Outdoor unit | |
| Rated Cooling Capacity Full/Half (min.-max.) | kW | 6.2/3.1 (1.25-7) |
| Btu/h | 21150/10580 (4260-23880) | |
| Cooling Capacity @ 46°C | % | 100% |
| Rated Power Consumption Full/Half (min.-max.) | W | 1575/535 (200-1950) |
| Rated Annual Power Consumption | kWh | 923.07 |
| Rated ISEER | Wh/Wh | 5.2 |
| Voltage Range (Stabilizer Inside) | V | 130-285 |
| Operating Current | A | 7.2 |
Indoor unit (IDU)
| Panel Colour | White | |
|---|---|---|
| IDU Dimension (HxWxD) | mm | 298x885x229 |
| Package Dimension (HxWxD) | 375x980x325 | |
| IDU Net Weight (Gross Weight) | kg | 11.5 (14.5) |
| Airflow Rate | Feet3/min (cfm) | 593 |
| m3/min (cmm) | 16.8 | |
| Moisture Removal | I/hr (Litres/Hour) | 2.3 |
| Operation Sound H/MH/M/ML/L/SL | dBA | 48/46/43/41/38/32 |
Outdoor unit (ODU)
| ODU Dimension (HxWxD) | mm | 695x930x350 | |
|---|---|---|---|
| Package Dimension (HxWxD) | 775x1094x486 | ||
| ODU Net Weight (Gross Weight) | kg | 48.5 (56.5) | |
| Compressor Type | Swing Compressor | ||
| Refrigerant | R-32 | ||
| Breaker size | A | 20 | |
| Piping length | Charge-Less | m | 10 |
| Max. Length | 25 | ||
| Max. Height | 20 | ||
| Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
| Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |





Reviews
There are no reviews yet.