Description
Round Flow Cassette Cooling Only – 5 Star Inverter R-32 (FCMF-Series)
| Model | Indoor unit | FCMF50ARV169 | FCMF71ARV169 | FCMF90ARV169 | FCMF100ARV169 | |
| Outdoor unit | RZMF50BRV169 | RZMF71BRV169 | RZMF90BRV169 | RZMF100BRV169 | ||
| Remote | Wireless | Optional | BRC91A152 | |||
| Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
| Wired | Optional | BRC1E63 | ||||
| Panel Code | With Sensing | BYCQ125EEF6 | ||||
| Power supply | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | ||
| Cooling capacity -Rated (min ~max) | kW | 5.27(3.2~5.6) | 7.1 (3.2~8.0) | 8.79 (4.5~10.1) | 10.51 (5.0~11.2) | |
| Power consumption | Cooling-Rated | kW | 1.36 | 1.90 | 2.42 | 3.10 |
| Annual Power Consumption | kWh | 784.56 | 1057.11 | 1365.2 | 1804.81 | |
| ISEER / Stars | Wh/Wh | 5.2/5 Star | 5.2/5 Star | 5.1/5 Star | 4.51/5 Star | |
| Indoor unit | ||||||
| Colour | Galvanized Steel Plate | |||||
| Airflow rate (H/HM/M/ML/L) | m3/min | 23 / 21 / 18.5 / 16 / 13.5 | 34.5 / 31 / 27.5 / 24 / 20 | |||
| cfm | 812/742/653/565/477 | 1218/1095/971/848/706 | ||||
| Sound level (H/HM/M/ML/L) | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 | 45 / 41.5 / 38 / 35 / 32.5 | |||
| Dimensions (HXWXD) | Unit | mm | 256X840X840 | 298X840X840 | ||
| Panel | mm | 50X950X950 | ||||
| Machine weight | Unit | kg | 22 | 25 | ||
| Panel | kg | 5.5 | ||||
| Drain | mm | VP25 (I.D. ⌀ 25, O.D. ⌀ 32) | ||||
| Outdoor unit | ||||||
| Colour | Ivory White | |||||
| Compressor | Type | Hermetically Sealed Swing Type | ||||
| Motor output | kW | 1.3 | 1.3 | 1.6 | 1.6 | |
| Refrigerant | R32 | |||||
| Refrigerant charge | kg | 1.09 | 1.3 | 2.8 | 2.8 | |
| Sound level | Cooling | dB(A) | 48 | 50 | 51 | 51 |
| Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | |
| Machine weight | kg | 36.5 | 40 | 57 | 57 | |
| Certified operation range | °CDB | 21 ~ 52 | ||||
| Piping connections | Liquid (Flare) | mm | 9.52 | |||
| Gas (Flare) | mm | 15.88 | ||||
| Max. interunit piping length | m | 30 | 30 | 50 | 50 | |
| Max. installation level difference | m | 20 | 20 | 30 | 30 | |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
Round Flow Cassette Cooling Only – 5 Star Inverter R-32 (FCMF-Series)
| Model | Indoor unit | FCMF125ARV169 | FCMF125ARV169 | FCMF140ARV169 | FCMF140ARV169 | |
| Outdoor unit | RZMF125BRV169 | RZMF125BRY169 | RZMF140BRV169 | RZMF140BRY169 | ||
| Remote | Wireless | Optional | BRC91A152 | |||
| Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
| Wired | Optional | BRC1E63 | ||||
| Panel Code | With Sensing | BYCQ125EEF6 | ||||
| Power supply | 230V/50Hz/1ph | 400V/50Hz/3ph | 230V/50Hz/1ph | 400V/50Hz/3ph | ||
| Cooling capacity -Rated (min ~max) | kW | 12.5 (5.7~14.0) | 12.5 (5.7~14.0) | 14.0 (6.2~15.5) | 14.0 (6.2~15.5) | |
| Power consumption | Cooling-Rated | kW | 4.26 | 4.08 | 4.95 | 4.95 |
| Annual Power Consumption | kWh | 2359.13 | 2330.02 | 2644.86 | 2644.86 | |
| ISEER / Stars | Wh/Wh | 4.10/5 Star | 4.15/5 Star | 4.1/5 Star | 4.1/5 Star | |
| Indoor unit | ||||||
| Colour | Galvanized Steel Plate | |||||
| Airflow rate (H/HM/M/ML/L) | m3/min | 36.5/33/29/25/21 | ||||
| cfm | 1288/1165/1024/882/741 | |||||
| Sound level (H/HM/M/ML/L) | dB(A) | 46/43/40/36/32.5 | ||||
| Dimensions (HXWXD) | Unit | mm | 298X840X840 | |||
| Panel | mm | 50X950X950 | ||||
| weight | Unit | kg | 25 | |||
| Panel | kg | 5.5 | ||||
| Drain | mm | VP25 (I.D. ⌀ 25, O.D. ⌀ 32) | ||||
| Outdoor unit | ||||||
| Colour | Ivory White | |||||
| Compressor | Type | Hermetically Sealed Swing Type | ||||
| Motor output | kW | 2.4 | 2.4 | 2.4 | 2.4 | |
| Refrigerant | R32 | |||||
| Refrigerant charge | kg | 3.1 | 3.1 | 3.1 | 3.1 | |
| Sound level | Cooling | dB(A) | 55 | 55 | 55 | 55 |
| Dimensions (HXWXD) | mm | 990x940x320 | 990x940x320 | 990x940x320 | 990x940x320 | |
| Machine weight | kg | 69 | 69 | 69 | 69 | |
| Certified operation range | °CDB | 21 ~ 52 | ||||
| Piping connections | Liquid (Flare) | mm | 9.52 | |||
| Gas (Flare) | mm | 15.88 | ||||
| Max. interunit piping length | m | 50 | 50 | 50 | 50 | |
| Max. installation level difference | m | 30 | 30 | 30 | 30 | |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
Round Flow Cassette Cooling Only – 4 Star Inverter R-32 (FCVF-Series)
| Model | Indoor unit | FCVF50ARV169 | FCVF71ARV169 | FCVF90ARV169 | FCVF100ARV169 | |
| Outdoor unit | RZVF50BRV169 | RZVF71BRV169 | RZVF90BRV169 | RZVF100BRV169 | ||
| Remote | Wireless | Optional | BRC91A152 | |||
| Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
| Wired | Optional | BRC1E63 | ||||
| Panel Code | With Sensing | BYCQ125EAF6 | ||||
| Power supply | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | ||
| Cooling capacity -Rated (min ~max) | kW | 5.27 (3.2~5.6) | 7.1 (3.2~8.0) | 9.0 (4.5~10.1) | 10.51 (5.0~11.2) | |
| Power consumption | Cooling-Rated | kW | 1.45 | 2.01 | 2.51 | 3.26 |
| Annual Power Consumption | kWh | 842.77 | 1133.54 | 1436.16 | 2057.73 | |
| ISEER / Stars | Wh/Wh | 4.85/4 Star | 4.85/4 Star | 4.85/4 Star | 3.95/4 Star | |
| Indoor unit | ||||||
| Colour | Galvanized Steel Plate | |||||
| Airflow rate (H/HM/M/ML/L) | m3/min | 23 / 21 / 18.5 / 16 / 13.5 | 34.5 / 31 / 27.5 / 24 / 20 | |||
| cfm | 812/742/653/565/477 | 1218/1095/971/848/706 | ||||
| Sound level (H/HM/M/ML/L) | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 | 45 / 41.5 / 38 / 35 / 32.5 | |||
| Dimensions (HXWXD) | Unit | mm | 256X840X840 | 298X840X840 | ||
| Panel | mm | 50X950X950 | ||||
| Weight | Unit | kg | 22 | 25 | ||
| Panel | kg | 5.5 | ||||
| Drain | mm | VP25 (I.D. ⌀ 25, O.D. ⌀ 32) | ||||
| Outdoor unit | ||||||
| Colour | Ivory White | |||||
| Compressor | Type | Hermetically Sealed Swing Type | ||||
| Motor output | kW | 1.3 | 1.3 | 1.6 | 1.6 | |
| Refrigerant | R32 | |||||
| Refrigerant charge | kg | 1.09 | 1.3 | 2.8 | 2.8 | |
| Sound level | Cooling | dB(A) | 48 | 50 | 51 | 51 |
| Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | |
| Machine weight | kg | 36.5 | 40 | 57 | 57 | |
| Certified operation range | °CDB | 21 ~ 52 | ||||
| Piping connections | Liquid (Flare) | mm | 9.52 | |||
| Gas (Flare) | mm | 15.88 | ||||
| Max. interunit piping length | m | 30 | 30 | 50 | 50 | |
| Max. installation level difference | m | 20 | 20 | 30 | 30 | |
Note :
- Rated cooling capacities are based on the following conditions: Indoor temp., 27°CDB, 19.0°CWB; outdoor temp. 35°CDB. Equiv. refrigeration piping, 7.5 m (horizontal).
- Anechoic chamber conversion value, measured according to JIS parameters and criteria. During operation these values are somewhat higher owing to ambient conditions.
- Star rating is applicable for single phase units upto a rated cooling capacity of 10,465 Watts as defined by Bureau of Energy Efficiency, Ministry of Power.
Round Flow Cassette Cooling Only – 4 Star Inverter R-32 (FCVF-Series)
| Model | Indoor unit | FCVF125ARV169 | FCVF125ARV169 | FCVF140ARV169 | FCVF140ARV169 | |
| Outdoor unit | RZVF125BRV169 | RZVF125BRY169 | RZVF140BRV169 | RZVF140BRY169 | ||
| Remote | Wireless | Optional | BRC91A152 | |||
| Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
| Wired | Optional | BRC1E63 | ||||
| Panel Code | With Sensing | BYCQ125EAF6 | ||||
| Power supply | 230V/50Hz/1ph | 400V/50Hz/3ph | 230V/50Hz/1ph | 400V/50Hz/3ph | ||
| Cooling capacity -Rated (min ~max) | kW | 12.5 (5.7~14.0) | 12.5 (5.7~14.0) | 14.0 (6.2~15.5) | 14.0 (6.2~15.5) | |
| Power consumption | Cooling-Rated | kW | 4.45 | 4.45 | 5.25 | 5.12 |
| Annual Power Consumption | kWh | 2513.48 | 2513.48 | 2886.34 | 2852.03 | |
| ISEER / Stars | Wh/Wh | 3.85/4 Star | 3.85/4 Star | 3.75/4 Star | 3.80/4 Star | |
| Indoor unit | ||||||
| Colour | Galvanized Steel Plate | |||||
| Airflow rate (H/HM/M/ML/L) | m3/min | 36.5/33/29/25/21 | ||||
| cfm | 1288/1165/1024/883/742 | |||||
| Sound level (H/HM/M/ML/L) | dB(A) | 46/43/40/36/32.5 | ||||
| Dimensions (HXWXD) | Unit | mm | 298X840X840 | |||
| Panel | mm | 50X950X950 | ||||
| weight | Unit | kg | 25 | |||
| Panel | kg | 5.5 | ||||
| Drain | mm | VP25 (I.D. ⌀ 25, O.D. ⌀ 32) | ||||
| Outdoor unit | ||||||
| Colour | Ivory White | |||||
| Compressor | Type | Hermetically Sealed Swing Type | ||||
| Motor output | kW | 2.4 | 2.4 | 2.4 | 2.4 | |
| Refrigerant | R32 | |||||
| Refrigerant charge | kg | 3.1 | 3.1 | 3.1 | 3.1 | |
| Sound level | Cooling | dB(A) | 55 | 55 | 55 | 55 |
| Dimensions (HXWXD) | mm | 990x940x320 | 990x940x320 | 990x940x320 | 990x940x320 | |
| Machine weight | kg | 69 | 69 | 69 | 69 | |
| Certified operation range | °CDB | 21 ~ 52 | ||||
| Piping connections | Liquid (Flare) | mm | 9.52 | |||
| Gas (Flare) | mm | 15.88 | ||||
| Max. interunit piping length | m | 50 | 50 | 50 | 50 | |
| Max. installation level difference | m | 30 | 30 | 30 | 30 | |





Reviews
There are no reviews yet.